| Keyword | Avg Price | Price/Sf |
| Single Story | $137,589 | $98 |
| Pool | $134,071 | $96 |
| Two Story | $164,872 | $95 |
| Spa | $160,346 | $96 |
| Custom Built | $200,126 | $105 |
| Custom | $200,126 | $105 |
| Gated | $200,821 | $115 |
| Investment | $99,924 | $87 |
| Tennis Court | $102,872 | $82 |
| Cul De Sac | $137,316 | $0 |
| Guest House | $234,071 | $0 |
| Price Reduced | $142,450 | $0 |
| Loft | $242,966 | $0 |
![]() |
Jason Randall & Charlotte Lacy |
![]() RE/MAX Vision |
|
email: jasongrandall@gmail.com Direct: 512-736-1593 Office : 512-759-2210 |
Loading Data. Please wait.