| Keyword | Avg Price | Price/Sf |
| Single Story | $134,679 | $101 |
| Two Story | $167,865 | $95 |
| Pool | $136,593 | $100 |
| Custom Built | $212,516 | $117 |
| Gated | $178,247 | $120 |
| Price Reduced | $170,600 | $0 |
| Loft | $161,528 | $0 |
| Tennis Court | $101,414 | $0 |
| Short Sale | $124,180 | $0 |
| Foreclosure | $124,180 | $0 |
| Tlc | $155,725 | $0 |
| Guest House | $265,100 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gari and Robert Kauffman |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Bldg. IV, Suite 180 Austin, Texas 78759 |
||
|
email: moreinfo@Austintxhomesales.com Direct: Robert @ 512-853-0110 or Gari @ 512-633-2218 Office : 512-535-2329 |
Loading Data. Please wait.