| Keyword | Avg Price | Price/Sf |
| Single Story | $140,664 | $102 |
| Two Story | $164,102 | $95 |
| Pool | $140,039 | $100 |
| Custom Built | $202,876 | $115 |
| Gated | $166,909 | $109 |
| Tennis Court | $100,661 | $84 |
| Guest House | $212,050 | $0 |
| Short Sale | $117,237 | $0 |
| Foreclosure | $117,237 | $0 |
| Price Reduced | $156,928 | $0 |
| Tlc | $134,210 | $0 |
| Cul De Sac | $155,983 | $0 |
| Loft | $202,680 | $0 |
![]() |
Jason G. Randall |
![]() RE/MAX Vision |
|
email: jasongrandall@gmail.com Direct: 512-736-1593 Office : 512-759-2210 |
Loading Data. Please wait.